|
|
| TILE THICKNESS | 1/2" | 5/8" | 1" |
| Density* | 1.5 | 1.5 | 1.5 |
| Flame Spread* | 5 | 5 | 5 |
| Smoke Density* | 15-50 | 15-50 | 15-50 |
| Thermal conductivity R value* | 2 | 2.5 | 4.55 |
| Coeff.of thermal expansion | 0.00004 |
| Effective temperature intermittent | Max. 180F |
| Compressive strength at 5% deflection(avg.) | 23 |
| Flexural strength | 63 |
| Capillarity | None |
| Water vapor transmission | 07. - 1.3 |
| Water absorption(by volume) | Less than 1.5 |
| Fuel contribution | 0 |
| Smoke toxicity | Less than wood |
| Light reflectance | Grade LR 1 Reflects 94% of light |
THERMO-TILE specifications starred(*) are Flame Spread and Smoke Development Recorded
while the material remains in the original test position.
|
|
|
ARCHITECT AND SPECIFIER GUIDE
Ceiling tile shall be polystyrene molded THERMO-TILE pattern number (2201) or equal. Tile shall have a fire test rating using the ASTM E-84 (84A) method not to exceed the following: Flame spread(5), smoke density (225-360). Thickness shall be (1') with a nominal density of (1.5) lbs. per cubic foot, and a thermal R value of (4.55).
|
[AVAILABILITY]
[APPLICATION]
[CATALOG]
[SPECS.]
[BENEFITS]
|