TILE THICKNESS | 1/2" | 5/8" | 1" |
Smoke Density* | 15-20 | 15-20 | 15-20 |
Thermal Conductivity "R" Value | 2 | 2.5 | 4.55 |
Coeff.of Thermal Expansion | 0.00004 |
Effective Temperature Intermittent | MAX 180F |
Compressive Strength @ 5% Deflection (Avg.) | 23 |
Water Vapor Transmission | 07.-1.33 |
Water Absorption (by volume) | Less than 1.5 |
Smoke Toxity | Less than Wood |
Light Reflectance - Grade LR 1Reflects 94% of Light
Thermo-Tile specifications starred* are Flame Spead & Smoke Development Recorded while the material remains in the original test position.